Burnsville Market Report
$402,457
AVERAGE PRICE OF 102 HOMES$225,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,219,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$849,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$258,800
AVERAGE PRICE OF 22 HOMES WITH A POOL$338,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $402,457 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $113,783 |
2 bedrooms | $233,696 |
3 bedrooms | $313,790 |
4 bedrooms | $454,686 |
5 bedrooms | $626,450 |
Burnsville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 145 | 185 | 200 | 199 | 208 |
Average Price | $380,264 | $366,259 | $360,850 | $373,217 | $372,123 |
Avg Price Change | +3.82% | +1.50% | -3.43% | +0.29% | -3.08% |
Median Price | $308,684 | $327,212 | $346,719 | $361,472 | $349,238 |
Med Price Change | -6.00% | -5.96% | -4.26% | +3.50% | -4.27% |
Avg Bedrooms | 2.64 beds | 2.77 beds | 2.81 beds | 2.84 beds | 2.83 beds |
Avg Bathrooms | 2.11 baths | 2.2 baths | 2.23 baths | 2.22 baths | 2.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $402,457 | 89 days |
Distressed Homes | 3 | $225,300 | 115 days |
Multi-Million Dollar Homes | 5 | $2,219,800 | 339 days |
Newly Built Homes | 1 | $849,900 | 57 days |
Homes with a Pool | 22 | $258,800 | 81 days |
Reduced Price Homes | 4 | $338,675 | 26 days |