Burnsville Market Report
$428,759
AVERAGE PRICE OF 155 HOMES$400,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,645,636
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$419,500
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$269,674
AVERAGE PRICE OF 24 HOMES WITH A POOL$491,865
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $428,759 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $108,928 |
2 bedrooms | $253,931 |
3 bedrooms | $359,819 |
4 bedrooms | $475,832 |
5 bedrooms | $587,485 |
Burnsville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 171 | 182 | 187 | 191 | 154 |
Average Price | $432,131 | $437,055 | $424,715 | $401,275 | $400,825 |
Avg Price Change | -1.14% | +2.91% | +5.84% | +0.11% | +2.62% |
Median Price | $379,438 | $388,025 | $384,389 | $377,318 | $373,385 |
Med Price Change | -2.26% | +0.95% | +1.87% | +1.05% | +5.06% |
Avg Bedrooms | 2.75 beds | 2.85 beds | 2.76 beds | 2.85 beds | 2.77 beds |
Avg Bathrooms | 2.27 baths | 2.27 baths | 2.2 baths | 2.32 baths | 2.25 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 155 | $428,759 | 53 days |
Distressed Homes | 1 | $400,000 | 105 days |
Multi-Million Dollar Homes | 11 | $1,645,636 | 152 days |
Newly Built Homes | 8 | $419,500 | 41 days |
Homes with a Pool | 24 | $269,674 | 44 days |
Reduced Price Homes | 9 | $491,865 | 60 days |