Farmington Market Report
$448,020
AVERAGE PRICE OF 182 HOMES$1,870,450
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$492,349
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$490,080
AVERAGE PRICE OF 30 HOMES WITH A POOL$299,907
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $448,020 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
2 bedrooms | $347,240 |
3 bedrooms | $418,192 |
4 bedrooms | $511,052 |
5 bedrooms | $520,813 |
Farmington Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 173 | 175 | 170 | 170 | 172 |
Average Price | $450,435 | $461,023 | $460,567 | $463,174 | $465,436 |
Avg Price Change | -2.35% | +0.10% | -0.57% | -0.49% | -3.59% |
Median Price | $440,332 | $452,731 | $449,739 | $453,146 | $455,937 |
Med Price Change | -2.82% | +0.67% | -0.76% | -0.62% | -3.04% |
Avg Bedrooms | 3.14 beds | 3.15 beds | 3.2 beds | 3.22 beds | 3.26 beds |
Avg Bathrooms | 2.61 baths | 2.64 baths | 2.62 baths | 2.63 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 182 | $448,020 | 92 days |
Multi-Million Dollar Homes | 2 | $1,870,450 | 420 days |
Newly Built Homes | 89 | $492,349 | 128 days |
Homes with a Pool | 30 | $490,080 | 261 days |
Reduced Price Homes | 9 | $299,907 | 50 days |