Hastings Market Report
$368,944
AVERAGE PRICE OF 83 HOMES$1,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$631,000
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$169,777
AVERAGE PRICE OF 1 HOMES WITH A POOL$379,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $368,944 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
2 bedrooms | $401,386 |
3 bedrooms | $350,984 |
4 bedrooms | $478,641 |
5 bedrooms | $500,725 |
Hastings Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 90 | 106 | 122 | 112 | 116 |
Average Price | $375,811 | $387,171 | $378,709 | $397,953 | $413,271 |
Avg Price Change | -3.02% | +2.23% | -5.08% | -3.85% | +2.38% |
Median Price | $336,488 | $338,525 | $329,890 | $343,072 | $368,860 |
Med Price Change | -0.61% | +2.62% | -4.00% | -7.52% | +4.94% |
Avg Bedrooms | 2.56 beds | 2.65 beds | 2.57 beds | 2.57 beds | 2.6 beds |
Avg Bathrooms | 2 baths | 2.13 baths | 2.07 baths | 1.98 baths | 2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $368,944 | 178 days |
Multi-Million Dollar Homes | 1 | $1,000,000 | 7 days |
Newly Built Homes | 11 | $631,000 | 98 days |
Homes with a Pool | 1 | $169,777 | 68 days |
Reduced Price Homes | 2 | $379,450 | 47 days |