• Minneapolis Market Report

    $526,051

    AVERAGE PRICE OF 1,513 HOMES

    $258,168

    AVERAGE PRICE OF 37 DISTRESSED HOMES

    $2,013,520

    AVERAGE PRICE OF 145 MULTI-MILLION DOLLAR HOMES

    $1,144,251

    AVERAGE PRICE OF 36 NEWLY BUILT HOMES

    $686,569

    AVERAGE PRICE OF 118 HOMES WITH A POOL

    $402,302

    AVERAGE PRICE OF 64 REDUCED PRICE HOMES

    Average Home

    Average Price $526,051
    Avg Bedrooms 2.12 beds
    Avg Bathrooms 1.55 baths

    Average Price by Bedrooms

    1 bedroom $216,684
    2 bedrooms $432,749
    3 bedrooms $486,145
    4 bedrooms $591,969
    5 bedrooms $1,164,591
    Minneapolis Home Price Trends
      10/2025 9/2025 8/2025 7/2025 6/2025
    Total Listings 1,583 1,634 1,587 1,574 1,673
    Average Price $531,136 $537,331 $542,002 $547,151 $543,084
    Avg Price Change -1.17% -0.87% -0.95% +0.75% -1.25%
    Median Price $352,461 $357,333 $358,013 $365,342 $365,916
    Med Price Change -1.38% -0.19% -2.05% -0.16% +2.18%
    Avg Bedrooms 2.11 beds 2.06 beds 2.02 beds 2.06 beds 2.09 beds
    Avg Bathrooms 1.56 baths 1.55 baths 1.55 baths 1.56 baths 1.57 baths
    Total Homes Average Price Avg Days on Site
    All Homes 1,513 $526,051 78 days
    Distressed Homes 37 $258,168 115 days
    Multi-Million Dollar Homes 145 $2,013,520 146 days
    Newly Built Homes 36 $1,144,251 115 days
    Homes with a Pool 118 $686,569 116 days
    Reduced Price Homes 64 $402,302 83 days