Minneapolis Market Report
$557,930
AVERAGE PRICE OF 1,054 HOMES$311,617
AVERAGE PRICE OF 17 DISTRESSED HOMES$2,168,619
AVERAGE PRICE OF 113 MULTI-MILLION DOLLAR HOMES$1,629,437
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$775,740
AVERAGE PRICE OF 84 HOMES WITH A POOL$541,220
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $557,930 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $247,901 |
2 bedrooms | $476,518 |
3 bedrooms | $485,185 |
4 bedrooms | $629,302 |
5 bedrooms | $1,060,010 |
Minneapolis Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,040 | 1,240 | 1,476 | 1,621 | 1,567 |
Average Price | $548,941 | $539,218 | $530,692 | $535,743 | $536,294 |
Avg Price Change | +1.80% | +1.61% | -0.95% | -0.10% | -5.40% |
Median Price | $348,833 | $347,079 | $344,661 | $349,970 | $350,000 |
Med Price Change | +0.51% | +0.70% | -1.54% | -0.01% | -3.09% |
Avg Bedrooms | 2.07 beds | 2.09 beds | 2.17 beds | 2.19 beds | 2.14 beds |
Avg Bathrooms | 1.58 baths | 1.58 baths | 1.62 baths | 1.65 baths | 1.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,054 | $557,930 | 86 days |
Distressed Homes | 17 | $311,617 | 156 days |
Multi-Million Dollar Homes | 113 | $2,168,619 | 146 days |
Newly Built Homes | 36 | $1,629,437 | 117 days |
Homes with a Pool | 84 | $775,740 | 104 days |
Reduced Price Homes | 39 | $541,220 | 95 days |