South Saint Paul Market Report
$294,760
AVERAGE PRICE OF 45 HOMES$299,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$119,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $294,760 |
| Avg Bedrooms | 2.51 beds |
| Avg Bathrooms | 1.51 baths |
Average Price by Bedrooms
| 1 bedroom | $197,400 |
| 2 bedrooms | $182,927 |
| 3 bedrooms | $305,276 |
| 4 bedrooms | $328,133 |
| 5 bedrooms | $374,700 |
South Saint Paul Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 39 | 53 | 63 | 63 | 72 |
| Average Price | $262,703 | $294,513 | $298,427 | $332,961 | $351,150 |
| Avg Price Change | -12.11% | -1.33% | -11.57% | -5.46% | +1.10% |
| Median Price | $267,866 | $291,260 | $289,738 | $293,503 | $299,470 |
| Med Price Change | -8.73% | +0.53% | -1.30% | -2.03% | +1.90% |
| Avg Bedrooms | 2.4 beds | 2.29 beds | 2.27 beds | 2.63 beds | 2.53 beds |
| Avg Bathrooms | 1.42 baths | 1.32 baths | 1.37 baths | 1.57 baths | 1.57 baths |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 45 | $294,760 | 84 days |
| Distressed Homes | 1 | $299,900 | 117 days |
| Reduced Price Homes | 1 | $119,500 | 95 days |

