South Saint Paul Market Report
$295,415
AVERAGE PRICE OF 33 HOMES$275,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $295,415 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
2 bedrooms | $217,980 |
3 bedrooms | $280,544 |
4 bedrooms | $335,381 |
South Saint Paul Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 33 | 43 | 56 | 52 | 54 |
Average Price | $284,980 | $297,595 | $296,151 | $294,053 | $282,965 |
Avg Price Change | -4.43% | +0.49% | +0.71% | +3.92% | -0.92% |
Median Price | $283,500 | $294,637 | $282,366 | $275,833 | $279,166 |
Med Price Change | -3.93% | +4.35% | +2.37% | -1.21% | -6.13% |
Avg Bedrooms | 2.4 beds | 2.55 beds | 2.41 beds | 2.48 beds | 2.54 beds |
Avg Bathrooms | 1.43 baths | 1.52 baths | 1.5 baths | 1.48 baths | 1.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $295,415 | 79 days |
Reduced Price Homes | 1 | $275,000 | 65 days |