Webster Twp Market Report
$1,883,300
AVERAGE PRICE OF 3 HOMES$2,500,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,883,300 |
| Avg Bedrooms | 1 bed |
| Avg Bathrooms | 1 bath |
Average Price by Bedrooms
| 3 bedrooms | $3,799,999 |
Webster Twp Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4 | 4 | 5 | 7 | 8 |
| Average Price | $1,837,475 | $1,683,688 | $1,579,474 | $1,328,952 | $1,169,520 |
| Avg Price Change | +9.13% | +6.60% | +18.85% | +13.63% | +7.73% |
| Median Price | $1,450,000 | $1,277,063 | $1,132,654 | $849,635 | $856,945 |
| Med Price Change | +13.54% | +12.75% | +33.31% | -0.86% | +14.27% |
| Avg Bedrooms | 2 beds | 2.26 beds | 2.68 beds | 2.59 beds | 3.02 beds |
| Avg Bathrooms | 1.5 baths | 1.71 baths | 2.14 baths | 2.16 baths | 2.45 baths |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3 | $1,883,300 | 420 days |
| Multi-Million Dollar Homes | 2 | $2,500,000 | 410 days |

