• Webster Twp Market Report

    $1,883,300

    AVERAGE PRICE OF 3 HOMES

    $2,500,000

    AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES

    Average Home

    Average Price $1,883,300
    Avg Bedrooms 1 bed
    Avg Bathrooms 1 bath

    Average Price by Bedrooms

    3 bedrooms $3,799,999
    Webster Twp Home Price Trends
      1/2025 12/2024 11/2024 10/2024 9/2024
    Total Listings 3 2 2 2 2
    Average Price $1,883,300 $1,946,393 $2,324,950 $2,324,950 $2,474,950
    Avg Price Change -3.35% -19.45% 0.00% -6.45% -42.43%
    Median Price $1,200,000 $1,360,707 $2,324,950 $2,324,950 $2,474,950
    Med Price Change -13.39% -70.86% 0.00% -6.45% -42.43%
    Avg Bedrooms 1 bed 1.07 beds 1.5 beds 1.5 beds 1.5 beds
    Avg Bathrooms 1 bath 1.07 baths 1.5 baths 1.5 baths 1.5 baths
    Total Homes Average Price Avg Days on Site
    All Homes 3 $1,883,300 200 days
    Multi-Million Dollar Homes 2 $2,500,000 222 days